All Systems Go! Total Health Aid (per 3 scoop serving)
Dosage: 1 scoop per 10 lbs body weight daily. Scoop = 1/2 tsp.
8 oz jar of powder. (96 scoops) The scoop is included inside the jar.
Click for FAQ of this product.
Additional Vitamin/Mineral Analysis (per 3 scoop serving size):
VIT A | 1116 | IU | ||
VIT B1 THIAMIN | 0.02 | mg | ||
VIT B12 | 1 | mcg | ||
VIT B2 RIBOFLAVIN | 1.2 | mg | ||
VIT B3 NIACIN | 0.27 | mg | ||
VIT B5 PANTO ACID | 0.12 | mg | ||
VIT B-6 PYRIDOXINE | 0.04 | mg | ||
VIT B7 BIOTIN | 0.05 | mcg | ||
VIT B9 FOLIC ACID | 10 | mcg | ||
VIT C | 9 | mg | ||
VIT D | 4 | IU | ||
VIT E | 0.37 | IU | ||
VIT K | 86 | mcg | ||
CALCIUM | 30 | mg | ||
COPPER | 0.14 | mg | ||
IODINE | 3 | mcg | ||
IRON | 1 | mg | ||
MAGNESIUM | 7 | mg | ||
MANGANESE | 0.04 | mg | ||
PHOPHOROUS | 15 | mg | ||
POTASSIUM | 64 | mg | ||
SELENIUM | 1 | mcg | ||
SODIUM | 15 | mg | ||
ZINC | 0.15 | mg |
Snail Mail: P.O. Box 124, Temple Hills, Maryland 20757
Email: info@auntjeni.com
Phone: 301-702-0123
Fax: 301-702-1508